307 Connemara Drive, Cary, NC 27519 (MLS # 2327028)
|
Showings begin 6/26 Stately brick front home, .40 acre lot,fenced yard,3 car garage & TWO 1st floor suites(Lg.Master & in-law suite w/2 rooms, private bath & separate entry.) Office, Greatroom w/tall paladium windows,Sunroom off the breakfast room & updated Kitchen NEW: 5 burner gas cooktop, microwave, double ovens & dishwasher & backsplash! Hardwood floors flow. Front & Back stairs to 2nd floor w/3 Bedrooms & 3 more full baths + Bonus & Rec room! New roof,fresh paint+++ Pool community & desired schools.
DAYS ON MARKET | 33 | LAST UPDATED | 7/28/2020 |
---|---|---|---|
TRACT | Somerset | YEAR BUILT | 1997 |
COMMUNITY | 010 - Cary/Morrisville/Apex | COUNTY | Wake |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Dual Zone A/C |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | HO Association, Maint Com. Area, Pool, Tennis |
APPLIANCES | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Garage Opener, Ice Maker Connection, Microwave, Self Clean Oven, Wall Oven |
AREA | 010 - Cary/Morrisville/Apex |
CONSTRUCTION | Brick Front, Fiber Cement, HrdBoard/Masonite |
EXTERIOR | Community Rec Avail., Covered Porch, Deck, Fenced Yard, Gutters, Insulated Windows, Irrigation System, Neighborhood Playground, Porch, Tennis Court/Priv. Com, Walking Trails |
FIREPLACE | Yes |
GARAGE | 3, Yes |
HEAT | Dual Zone Heat, Forced Air |
INTERIOR | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Butler’s Pantry, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, High Speed Internet, Pantry, Skylight(s), Smoke Alarm, Smooth Ceilings, Walk in Closet |
LOT | 0.4 acre(s) |
LOT DESCRIPTION | Corner Lot, Hardwood Trees, Landscaped |
LOT DIMENSIONS | See Survey |
MASTER ON MAIN | Yes |
PARKING | Attached,DW/Concrete,Entry/Side,Garage |
POOL | Yes |
POOL DESCRIPTION | Swim Pool/Priv. Com |
SEWER | City Sewer |
STYLE | Transitional |
SUBDIVISION | Somerset |
WATER | City Water |
SATELLITE VIEW |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 4/20/21 9:19 PM PDT.

This IDX solution is (c) Diverse Solutions 2021.