203 Wedgemere Street, Cary, NC 27519 (MLS # 2360248)
|
Multiple Offers- Gorgeous 4 Bdrm Home Perfect for Entertaining- . Huge Screen Porch & Great Deck areas. Lrg Lot Backs to Woods. Great Neighborhood, Schools, & Location! Pool & Pond Comm.
DAYS ON MARKET | 18 | LAST UPDATED | 1/17/2021 |
---|---|---|---|
TRACT | Devereaux | YEAR BUILT | 1997 |
COMMUNITY | 010 - Cary/Morrisville/Apex | COUNTY | Wake |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Area Lights, HO Association, Maint Com. Area, Pool |
APPLIANCES | Dishwasher, Disposal, Electric Range, Garage Opener |
AREA | 010 - Cary/Morrisville/Apex |
CONSTRUCTION | Fiber Cement, HrdBoard/Masonite |
EXTERIOR | Community Rec Avail., Deck, Gutters, Screen Porch, Walking Trails |
FIREPLACE | Yes |
GARAGE | 2, Yes |
HEAT | Forced Air, Heat Pump |
INTERIOR | 10Ft+ Ceiling, 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Kitchen Island, Pantry, Smooth Ceilings, Vaulted Ceilings, Walk in Closet |
LOT | 0.4 acre(s) |
LOT DESCRIPTION | Landscaped |
LOT DIMENSIONS | 96x165x102x185 |
PARKING | Attached,Entry/Side,Garage |
POOL | Yes |
POOL DESCRIPTION | Swim Pool/Priv. Com |
SEWER | City Sewer |
STYLE | Traditional, Transitional |
SUBDIVISION | Devereaux |
WATER | City Water |
ZONING | R8 |
SATELLITE VIEW |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 1/23/21 1:54 AM PST.

This IDX solution is (c) Diverse Solutions 2021.