534 Fumagalli Drive, Cary, NC 27519 (MLS # 2360794)
|
Bright & open 4 year old end-unit townhome nestled in desirable West Cary, offers welcoming spaces. Better than new construction home boasts an open concept 1st floor with dining room, family room w/ gas fireplace, gourmet eat-in kitchen w/ granite, island, subway tile, SS appl, hardwoods. Upstairs includes a large owners, sitting room, his/hers WIC, dual vanity, oversized tile shower, plus 2 BRs each w/en suite full bath. Enjoy the private backing covered patio & 2nd level screened porch off master.
DAYS ON MARKET | 15 | LAST UPDATED | 1/21/2021 |
---|---|---|---|
TRACT | Mills Park Square | YEAR BUILT | 2016 |
COMMUNITY | 010 - Cary/Morrisville/Apex | COUNTY | Wake |
STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | A/C Age 3-6 Years, Dual Zone A/C |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | HO Association, Maint Com. Area, Maint. Grnd |
APPLIANCES | Cooktop - Gas, Dishwasher, Disposal, Dryer, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Microwave, Refrigerator, Wall Oven, Washer |
AREA | 010 - Cary/Morrisville/Apex |
CONSTRUCTION | Fiber Cement, Partial Brick |
EXTERIOR | Covered Porch, Enclosed Patio, Gutters, Patio, Screen Porch |
FIREPLACE | Yes |
GARAGE | 2, Yes |
HEAT | Forced Air, Heat Age 3-6 Yrs |
INTERIOR | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, High Speed Internet, Kitchen Island, Pantry, Security System Finished, Smoke Alarm, Smooth Ceilings, Walk in Closet |
LOT | 3049 sq ft |
LOT DESCRIPTION | Hardwood Trees, Landscaped, Private Rd, Private Rd Main. Agree |
LOT DIMENSIONS | 36 x 88 x 36 x 92 |
PARKING | Attached,DW/Concrete,Entry/Front,Garage |
SEWER | City Sewer |
STYLE | Traditional, Transitional |
SUBDIVISION | Mills Park Square |
WATER | City Water |
SATELLITE VIEW |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 1/23/21 2:12 AM PST.

This IDX solution is (c) Diverse Solutions 2021.