613 Waterford Lake #613, Cary, NC 27519 (MLS # 2360852)
|
Spacious 1st Floor unit in Cary Park w/ Secure Entrance. Home features Hdwds in the main living areas, Lg Family Rm w/ wall of windows leading to a Screened Porch, both overlooking the common area. 9 ft. Ceilings, Gorgeous Molding & Millwork! HVAC just replaced approx. 2 yrs. ago. Also has a separate storage unit. Community has Greenway trails, Lake, Pool (fee), Playground, Picnic Area & is close to shopping, grocery, restaurants, schools & retail. HOA includes water.
DAYS ON MARKET | 14 | LAST UPDATED | 1/9/2021 |
---|---|---|---|
TRACT | Cary Park | YEAR BUILT | 2005 |
COMMUNITY | 010 - Cary/Morrisville/Apex | COUNTY | Wake |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | A/C Age 0-3 Years, Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Area Lights, Garbage Pickup, HO Association, Maint Com. Area, Maint. Ext., Maint. Grnd, Road Maintenance, Roof, Sewer, Street Lights, Water |
AREA | 010 - Cary/Morrisville/Apex |
CONSTRUCTION | Partial Brick |
EXTERIOR | Community Rec Avail., Neighborhood Playground, Screen Porch, Storage Shed, Walking Trails |
GARAGE | 0 |
HEAT | Forced Air, Heat Age 0-3 Yrs |
INTERIOR | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, High Speed Internet |
LOT | 0 |
LOT DIMENSIONS | 0 |
MASTER ON MAIN | Yes |
PARKING | Parking Lot |
POOL | Yes |
POOL DESCRIPTION | Swimming Pool Com/Fee |
SEWER | City Sewer |
STYLE | Traditional, Transitional |
SUBDIVISION | Cary Park |
WATER | City Water |
SATELLITE VIEW |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 1/23/21 3:42 AM PST.

This IDX solution is (c) Diverse Solutions 2021.