218 Chimney Rise Drive, Cary, NC 27511 (MLS # 2360958)
|
Sellers have accepted and signed offer. Awaiting due diligence check delivery.
DAYS ON MARKET | 12 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Lakeside at Chimney Rise | YEAR BUILT | 1987 |
COMMUNITY | 005 - Cary/Morrisville | COUNTY | Wake |
STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maint Com. Area, Roof |
AREA | 005 - Cary/Morrisville |
CONSTRUCTION | Cedar |
EXTERIOR | Gutters, Patio, Porch |
FIREPLACE | Yes |
GARAGE | 1, Yes |
HEAT | Forced Air |
LOT | 3049 sq ft |
LOT DESCRIPTION | Wooded Lot |
LOT DIMENSIONS | See survey |
MASTER ON MAIN | Yes |
PARKING | Attached,DW/Concrete,Entry/Front,Garage |
SEWER | City Sewer |
STYLE | Ranch, Transitional |
SUBDIVISION | Lakeside at Chimney Rise |
WATER | City Water |
SATELLITE VIEW |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 1/23/21 3:22 AM PST.

This IDX solution is (c) Diverse Solutions 2021.