100 Foxdale Grant Court, Cary, NC 27519 (MLS # 2361154)
|
Delightful home in fabulous Cary location! Close to shopping, restaurants, RTP. Main floor w/formal Living/Music Rm, Dining Rm, spacious Family Rm open to gourmet Kitchen w/beautiful cabinetry, center island w/space for seating, ss appliances & cozy BNook opens to covered side porch.Family Rm opens to large Screen Porch perfect for relaxing w/your morning cup of joe.Second level has loft area suitable for Office/Flex 3 Bedrooms w/Jack & Jill Bath & gracious Owner's Retreat w/sit area.Finished 3rd floor.
DAYS ON MARKET | 11 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | Weycroft | YEAR BUILT | 2010 |
COMMUNITY | 010 - Cary/Morrisville/Apex | COUNTY | Wake |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | 3 Zone, Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Clubhouse, HO Association, Maint Com. Area, Pool, Street Lights |
APPLIANCES | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Microwave, Self Clean Oven, Wall Oven |
AREA | 010 - Cary/Morrisville/Apex |
CONSTRUCTION | Fiber Cement |
EXTERIOR | Community Rec Avail., Covered Porch, Gutters, Patio, Porch |
FIREPLACE | Yes |
GARAGE | 3, Yes |
HEAT | 3 Zone |
INTERIOR | 9 Ft Ceiling, Bookshelves, Butler’s Pantry, Cable TV Available, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, High Speed Internet, Pantry, Smoke Alarm, Walk in Closet |
LOT | 0.29 acre(s) |
LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Landscaped |
LOT DIMENSIONS | xx |
PARKING | Attached,Entry/Side,Garage |
POOL | Yes |
POOL DESCRIPTION | Swimming Pool Com/Fee |
SEWER | City Sewer |
STYLE | Traditional |
SUBDIVISION | Weycroft |
WATER | City Water |
SATELLITE VIEW |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 1/23/21 2:07 AM PST.

This IDX solution is (c) Diverse Solutions 2021.