923 Washington Street, Cary, NC 27511 (MLS # 2361456)
|
Updated, freshly painted 4 bedroom 2.5 bath home with a basement & carport. Nestled on .36 acre lot with fenced-in backyard, located 1 mile from Cary's fountain & library. Kitchen & baths have been renovated, inc. granite. Heated floor in Master bath. Recently finished flex room in basement can be used as 4th BR w/ WIC, a rec room, or an office. Lots of closet space. Small workshop in basement with work bench, which is perfect for hobbies or crafts. Close to schools, banks, pharmacies, and grocery stores.
DAYS ON MARKET | 10 | LAST UPDATED | 1/16/2021 |
---|---|---|---|
TRACT | Greenwood Forest | YEAR BUILT | 1962 |
COMMUNITY | 005 - Cary/Morrisville | COUNTY | Wake |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None Known |
APPLIANCES | Cooktop - Gas, Dishwasher, Ice Maker Connection, Range Hood, Self Clean Oven |
AREA | 005 - Cary/Morrisville |
BASEMENT | Finished Bsmt, Heated, Partial, Workshop Bsmt, Yes |
CONSTRUCTION | Aluminum |
EXTERIOR | Deck, Fenced Yard, Glass Porch, Gutters, Insulated Windows, Patio, Storage Shed, Storm Doors |
FIREPLACE | Yes |
GARAGE | 0 |
HEAT | Heat Age 6+ Yrs |
INTERIOR | Cable TV Available, Ceiling Fan, Granite Counter Tops, Heated Floors, Pantry, Skylight(s), Smoke Alarm, Solid Surface Counter Top |
LOT | 0.36 acre(s) |
LOT DESCRIPTION | Hardwood Trees, Landscaped, Wooded Lot |
LOT DIMENSIONS | See plat |
MASTER ON MAIN | Yes |
PARKING | 1 Carport,DW/Concrete |
SEWER | City Sewer |
STYLE | Ranch |
SUBDIVISION | Greenwood Forest |
WATER | City Water |
SATELLITE VIEW |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2021 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 1/23/21 2:00 AM PST.

This IDX solution is (c) Diverse Solutions 2021.